Although only 379 yards this testing opening hole is stroke index 3. A strong drive required here and be sure to keep your approach shot to the right-hand side of the green, miss left and you will have a testing up and down.
PAR | YARDS | SI | |
4 | 379 | 3 | |
4 | 364 | 3 | |
4 | 325 | 3 | |
4 | 325 | 3 | |
4 | 364 | 3 |
A good early birdie chance here, all to see in front of you. Keep your tee shot left of centre, accuracy from the tee is key here.
PAR | YARDS | SI | |
4 | 274 | 13 | |
4 | 261 | 13 | |
4 | 254 | 13 | |
4 | 254 | 13 | |
4 | 261 | 13 |
A short par 4, good line off the tee is the mound on the left side of the fairway approx 60 yards short of the ditch which can come into play. No need for driver in fair conditions.
PAR | YARDS | SI | |
4 | 306 | 11 | |
4 | 303 | 11 | |
4 | 234 | 15 | |
4 | 234 | 15 | |
4 | 303 | 11 |
Stroke Index 1 at 417 yards requires a good drive here. The tee tends to force you left, so take care. An accurate approach shot required here to avoid the green side bunkers.
PAR | YARDS | SI | |
4 | 417 | 1 | |
4 | 405 | 1 | |
5 | 395 | 7 | |
5 | 395 | 7 | |
4 | 405 | 1 |
Testing par 3 despite its short length. Can`t afford to miss the green, this plays longer than it looks.
PAR | YARDS | SI | |
3 | 118 | 15 | |
3 | 112 | 15 | |
3 | 110 | 9 | |
3 | 110 | 9 | |
3 | 112 | 15 |
A good birdie chance on this par 5. Aim for the left hand side of the fairway to avoid the bunker on the right that isn't visible from the tee. Keep the approach left of centre to miss the fairway bunkers on the right, anything off line may well find the green side bunkers.
PAR | YARDS | SI | |
5 | 506 | 7 | |
5 | 458 | 7 | |
5 | 417 | 17 | |
5 | 417 | 17 | |
5 | 458 | 7 |
An accurate tee shot required, favour the left side of the fairway to ensure missing both fairway bunkers on the right. This should leave a straightforward approach.
PAR | YARDS | SI | |
4 | 364 | 5 | |
4 | 338 | 5 | |
4 | 334 | 1 | |
4 | 334 | 1 | |
0 | 0 | 0 |
A good drive here could set up a birdie chance. Aim to left of the marker as the fairway can run off to the right.
PAR | YARDS | SI | |
4 | 364 | 9 | |
4 | 351 | 9 | |
4 | 359 | 5 | |
4 | 359 | 5 | |
0 | 0 | 0 |
Downhill par 5. A straight drive will open up this green for approach. Plays as you see it.
PAR | YARDS | SI | |
5 | 456 | 17 | |
5 | 452 | 17 | |
5 | 449 | 11 | |
5 | 449 | 11 | |
0 | 0 | 0 |
Good drive required here as the long narrow green creates a tight second shot. An accurate approach needed to avoid bunkers on either side.
PAR | YARDS | SI | |
4 | 372 | 8 | |
4 | 361 | 8 | |
4 | 300 | 12 | |
4 | 300 | 12 | |
0 | 0 | 0 |
Excellent par three, better to club on the longer side, anything short will catch one of the greenside bunkers.
PAR | YARDS | SI | |
3 | 164 | 16 | |
3 | 155 | 16 | |
3 | 139 | 18 | |
3 | 139 | 18 | |
0 | 0 | 0 |
Tough par 4, favour the left side of the fairway to leave a mid to long iron to a well protected green.
PAR | YARDS | SI | |
4 | 390 | 2 | |
4 | 381 | 2 | |
4 | 379 | 2 | |
4 | 379 | 2 | |
0 | 0 | 0 |
Tricky par 3 which is well protected by the greenside bunkers, miss this green right and you will be left with a tough up and down.
PAR | YARDS | SI | |
3 | 160 | 14 | |
3 | 150 | 14 | |
3 | 147 | 14 | |
3 | 147 | 14 | |
0 | 0 | 0 |
A good drive at this hole will allow the green to be reached in two to set up a possible eagle chance, an accurate second shot is required as well placed bunkers will catch anything off line.
PAR | YARDS | SI | |
5 | 481 | 18 | |
5 | 455 | 18 | |
5 | 444 | 4 | |
5 | 444 | 4 | |
0 | 0 | 0 |
Drive best placed left of centre .Can be a troublesome tee shot for the player that lets the tee shot go right. Do not underestimate this tricky green.
PAR | YARDS | SI | |
4 | 382 | 4 | |
4 | 365 | 4 | |
4 | 341 | 8 | |
4 | 341 | 8 | |
0 | 0 | 0 |
The start of a tough finish to your round, a long par 3 to a raised green adds to the difficulty of this hole. Par is a great score.
PAR | YARDS | SI | |
3 | 210 | 12 | |
3 | 205 | 12 | |
3 | 163 | 16 | |
3 | 163 | 16 | |
0 | 0 | 0 |
This is one of the best and most challenging holes on the course, a long par 4 from the back tee into the prevailing wind, two good shots are required here to make the green.
PAR | YARDS | SI | |
4 | 444 | 6 | |
4 | 395 | 6 | |
4 | 330 | 6 | |
4 | 330 | 6 | |
0 | 0 | 0 |
An excellent finishing hole, favour the right hand side of the fairway as this is the safer option. Long narrow green which can be a tough 2 putt.
PAR | YARDS | SI | |
4 | 419 | 10 | |
4 | 414 | 10 | |
4 | 331 | 10 | |
4 | 331 | 10 | |
0 | 0 | 0 |